
13U-Motz
# | First Name | Last Name | Hometown | Grad Year | School |
4 | Fletcher | Black | Atlanta | 2028 | Marist |
2 | Henry | Edmunds | Atlanta | 2028 | Lovett |
26 | Garrett | Evans | Sandy Springs | 2028 | Holy Innocents |
33 | George | Harris | Atlanta | 2028 | Lovett |
23 | Chase | Hodulich | Atlanta | 2028 | Ridgeview |
9 | Micah | Mauntel | Atlanta | 2027 | Atlanta Classical Academy |
15 | Neil | Mepani | Atlanta | 2028 | Westminster |
44 | Landon | Murray | Atlanta | 2028 | Holy Innocents |
7 | Samuel | Murray | Atlanta | 2028 | Ridgeview |
22 | Grant Alejandro | Quiles | Smyrna | 2028 | Sutton |
13 | Ernest | Wetzler | Atlanta | 2028 | Lovett |
11 | Lucas | Williams | Atlanta | 2027 | Mount Vernon |
8 | Sam | Willimon | Atlanta | 2028 | Lovett |
Head Coach: Matthew Motz
Assistant Coach: Tommy Campa