
16U - Caldwell
# | First Name | Last Name | Hometown | Grad Year | School |
27 | Brooks | Allen | Atlanta | 2025 | North Atlanta |
13 | Cooper | Bernath | atlanta | 2025 | Riverwood |
1 | Kyle | Coleman | Atlanta | 2025 | Westminster |
22 | John Joseph | Crenshaw | Atlanta | 2025 | Lovett |
7 | Henry | Deriso | Atlanta | 2025 | Westminster |
14 | John | Euart | Atlanta | 2025 | Marist |
34 | Noah | Gerrick | Brookhaven | 2025 | Marist |
10 | Davis | Jones | Atlanta | 2025 | Lovett |
5 | Marshall | Kirkpatrick | Atlanta | 2025 | Lovett |
33 | James | Lester | Atlanta | 2025 | Lovett |
16 | Colin | McGinty | Atlanta | 2025 | Holy Innocents |
19 | Robert | Patton | Atlanta | 2025 | Westminster |
15 | Zachary | Paulling | Dunwoody | 2025 | Dunwoody |
3 | Michael | Romano | Johns Creek | 2025 | Marist |
8 | Holden | Ross | Atlanta | 2025 | Westminster |
17 | Jamie | Vicens | Atlanta | 2025 | Marist |
11 | Reece | Williams | Atlanta | 2024 | Dunwoody |
30 | Joshua | Wolkin | Dunwoody | 2025 | The Weber School |
Head Coach: Ken Caldwell
Assistant Coach: Jake Johnson
Assistant Coach: Will Goldberg
Assistant Coach: Jamie Palmer
8.4.3