
15U-Todd
# | First Name | Last Name | Hometown | Grad Year | School |
4 | Grant | Addison | Smyrna | 2026 | The Walker School |
7 | William | Anderson | Atlanta | 2026 | Mount Vernon |
9 | Asher | Aspes | Atlanta | 2025 | Woodward |
18 | Grant | Bradley | Atlanta | 2027 | Christ the King |
22 | Ryan | Edwards | Atlanta | 2026 | North Atlanta |
28 | Gavin | Evans | Sandy Springs | 2026 | Holy Innocents |
10 | Carter | Hayes | Atlanta | 2026 | Wesleyan |
27 | Samuel | Heetderks | Brookhaven | 2025 | Chamblee |
2 | Andrew | Kazmer | Atlanta | 2026 | Christ The King |
40 | Riley | Martiny | Atlanta | 2026 | Riverwood |
54 | John Mark | McKinney | Atlanta | 2026 | Midtown |
13 | Jackson | Pechter | Atlanta | 2026 | North Atlanta |
15 | Dustin | Rovak | Atlanta | 2026 | North Atlanta |
20 | Jackson | Schmidt | Atlanta | 2026 | Lovett |
3 | Zachary | Stair | Sandy Springs | 2026 | Ridgeview |
5 | Luke | Yano | Atlanta | 2025 | North Atlanta |
Head Coach: Marcus Todd
Assistant Coach: Carson Turner
8.5.2