
14U-Carter
# | First Name | Last Name | Hometown | Grad Year | School |
15 | Chase | Anarumo | Atlanta | 2026 | Holy Innocents |
4 | J.P. | Apgar | Atlanta | 2026 | St Pius |
3 | Andrew | Campbell | Atlanta | 2026 | Holy Innocents |
27 | Nathan | Dollinger | Atlanta | 2025 | North Springs |
17 | Sam | Donahue | Atlanta | 2026 | North Atlanta |
44 | Lucas | England | Atlanta | 2026 | North Atlanta |
0 | William | Farr | Atlanta | 2026 | Westminster |
22 | William | Gingrey | Atlanta | 2026 | Wesleyan |
10 | Grayson | Granberry | Atlanta | 2026 | St. Pius |
7 | Evan | Herman | Atlanta | 2026 | Galloway |
12 | Christopher | Hoffman | Atlanta | 2026 | Holy Innocents |
9 | Randall | Kirsch | Atlanta | 2026 | North Atlanta |
99 | Drew | Scott | Atlanta | 2026 | Westminster |
14 | Bennett | Sirlin | Sandy Springs | 2026 | Riverwood |
11 | Blake | Towson | Atlanta | 2026 | Holy Innocents |
26 | Cullen | Welch | Atlanta | 2026 | Ron Clark Academy |
Head Coach: Kentaus Carter (KC)