
13U-Giordano
# | First Name | Last Name | Hometown | Grad Year | School |
11 | Anthony | Agah | Atlanta | 2028 | Marist |
8 | Ryan | Dunham | Atlanta | 2028 | Holy Innocents |
13 | Richard | Fernandez | Atlanta | 2028 | Holy Innocents |
14 | Wyatt | Garfinkle | Atlanta | 2028 | Westminster |
22 | Luke | Gingrey | Atlanta | 2028 | Wesleyan School |
16 | Robert | Harpring | Atlanta | 2028 | Marist |
10 | Charles | Jones | Atlanta | 2028 | Lovett |
3 | James Hall | Kollme | Atlanta | 2028 | Lovett |
5 | Nikhil | Kothari | Atlanta | 2028 | Pace Academy |
28 | Davis | Morrison | Atlanta | 2027 | Howard Middle School |
12 | Carter | Overdyke | Brookhaven | 2028 | Wesleyan |
1 | Knox | Thomason | Atlanta | 2028 | Lovett |
35 | Cal | Williamson | Atlanta | 2028 | Sutton |
2 | Ryan | Woods | Atlanta | 2028 | Holy Innocents |
Head Coach: Dan Giordano
Assistant Coach: Brandon Fish
Assistant Coach: Brady Walsh