
13U-Wallace
# | First Name | Last Name | Hometown | Grad Year | School |
24 | Brayden | Bailey | Atlanta | 2028 | Holy Innocents |
6 | Graham | Bean | Atlanta | 2028 | Ridgeview |
11 | Carter | Brooks | Atlanta | 2028 | Lovett |
21 | Thomas | Dickey | Atlanta | 2028 | Whitefield |
12 | Samuel Candler | Dunlap | Atlanta | 2028 | Lovett |
20 | Brooks | Ehret | Atlanta | 2028 | Lovett |
10 | Colson | McDuffie | Atlanta | 2027 | Ridgeview |
52 | Cole | Petersen | Atlanta | 2028 | Sutton |
8 | Carter | Potts | Atlanta | 2028 | Westminster |
4 | Matthew | Sharpton | Atlanta | 2028 | Sutton |
15 | Jude | Smith | Atlanta | 2028 | Holy Innocents |
7 | Henry | Waidelich | Atlanta | 2028 | Ridgeview |
45 | Colton | Witzigreuter | Atlanta | 2028 | Holy Innocents |
Head Coach: Matter Wallace
8.5.2