
14U-Blamble
# | Player First Name | Player Last Name | Hometown | Grad Year | School |
14 | Samuel | Abney | Atlanta | 2028 | Ridgeview |
24 | Brayden | Bailey | Atlanta | 2028 | Holy Innocents |
21 | Thomas | Dickey | Atlanta | 2028 | Whitefield Academy |
20 | Brooks | Ehret | Atlanta | 2028 | Lovett |
42 | Matthew | Hughes | Mableton | 2028 | Woodward |
47 | Judah | Katz | Atlanta | 2027 | AJA |
10 | Colson | McDuffie | Atlanta | 2028 | Ridgeview |
5 | Cole | Negro | Atlanta | 2027 | Ridgeview |
52 | Cole | Petersen | Atlanta | 2028 | Sutton |
4 | Matthew | Sharpton | Atlanta | 2028 | Sutton |
15 | Jude | Smith | Atlanta | 2028 | Holy Innocents |
7 | Henry | Waidelich | Atlanta | 2028 | Ridgeview |
45 | Colton | Witzigreuter | Atlanta | 2028 | Holy Innocents |
30 | Shai | Wolkin | Atlanta | 2027 | AJA |
00 | Henry | Yates | Smyrna | 2028 | Lovett |
Head Coach: Tyler Blamble