
13U-Brennan
# | First Name | Last Name | Hometown | Grad Year | School |
13 | Charles | Aiken | Atlanta | 2028 | Lovett |
42 | Logan | Donahue | Atlanta | 2028 | Sutton |
12 | Lincoln | Finley | Atlanta | 2027 | Howard Middle School |
11 | Richard | George | Atlanta | 2028 | Christ the King |
14 | Julian | Hendrix | Atlanta | 2028 | Sutton |
19 | Thomas | Kamin | Atlanta | 2028 | Pace Academy |
21 | Walker | Kenna | Atlanta | 2028 | Pace Academy |
2 | William | Martiny | Atlanta | 2028 | Ridgeview |
1 | Hudson | Nelson | Atlanta | 2028 | Pace Academy |
3 | Owen | Peretz | Atlanta | 2028 | Davis Academy |
99 | Javier | Rivera | Atlanta | 2028 | Sutton |
27 | Carter | Rutkowski | Atlanta | 2028 | Marist |
8 | Sam | Wimberly | Atlanta | 2028 | Holy Innocents |
Head Coach: Ryan Brennan
Assistant Coach: Henry Edwards
8.7.3