
16U - Childress
# | First Name | Last Name | Hometown | Grad Year | School |
11 | Brock | Bergey | Smyrna | 2025 | Marist |
7 | Gavin | Braun | Atlanta | 2025 | Riverwood |
1 | Emmett | Campbell | Atlanta | 2025 | Holy Innocents |
41 | Sterling | Culpepper | Atlanta | 2025 | Pace Academy |
21 | James | DeCarlo | Atlanta | 2025 | Atlanta Classical Academy |
40 | William | Dunton | Smyrna | 2025 | Woodward |
34 | Thomas | Harris | Atlanta | 2025 | Lovett |
4 | James Nicholas | Kipers | Atlanta | 2025 | Marist |
16 | Jack | Mobley III | Brookhaven | 2025 | Woodward |
6 | Andrew | Overby | Atlanta | 2025 | North Atlanta |
27 | Benjamin | Posner | Atlanta | 2025 | Lovett |
8 | Caelan | Rogers | Atlanta | 2025 | Druid Hills |
3 | Jack | Schultz | Atlanta | 2025 | North Atlanta |
10 | Charles | Sheets | Atlanta | 2025 | Lovett |
17 | David | Stonecipher | Atlanta | 2025 | The McCallie School |
28 | John | Woodham | Atlanta | 2025 | Holy Innocents |
Head Coach: Dylan Childress
Assistant Coach: Sam Buchanan
8.6.1