
14U-Blakeney
# | Player First Name | Player Last Name | Hometown | Grad Year | School |
13 | Charles | Aiken | Atlanta | 2028 | Lovett |
11 | Carter | Brooks | Atlanta | 2028 | Lovett |
12 | Samuel Candler | Dunlap | Atlanta | 2028 | Lovett |
7 | Richard | George | Atlanta | 2028 | Christ the King |
22 | William | Ginsberg | Atlanta | 2028 | Holy Innocents |
9 | Benjamin | Graffagnino | Atlanta | 2028 | Woodward |
10 | Charlie | GUGLIOTTA | Atlanta | 2028 | Lovett |
2 | Sanders | Kalka | Atlanta | 2028 | Westminster |
26 | Grant | Loughead | Atlanta | 2028 | Westminster |
3 | Owen | Peretz | Atlanta | 2028 | Davis Academy |
8 | Carter | Potts | Atlanta | 2028 | Westminster |
96 | Grant Alejandro | Quiles | Atlanta | 2028 | Sutton |
27 | Robert-goes by Carter | Rutkowski | Atlanta | 2028 | Marist |
4 | Jagger | sheffield | Atlanta | 2028 | Ridgeview |
23 | Burke | Stephenson | Atlanta | 2029 | Westminster |
Head Coach: Kyle Blakeney