
17U - Shephard
# | First Name | Last Name | Hometown | Grad Year | School |
16 | Graham | Allen | Atlanta | 2024 | North Atlanta |
34 | Collin | Braley | Atlanta | 2024 | Marist |
13 | John | Calame | Atlanta | 2024 | North Atlanta |
22 | Casey | Comerford | Peachtree Corners | 2024 | Marist |
11 | Taylor | Craig | Smyrna | 2024 | Whitefield |
23 | Dash | Edwards | Atlanta | 2024 | Woodward |
24 | Reed | Edwards | Peachtree Corners | 2024 | Marist |
27 | Gregory | Egan | Atlanta | 2023 | Westminster |
19 | Zachary | Hanson | Atlanta | 2023 | Westminster |
40 | William | Pruitt | Atlanta | 2024 | Marist |
18 | James | Rhee | Atlanta | 2024 | Westminster |
2 | Walker | Richens | Atlanta | 2024 | Marist |
1 | Harrison | Smith | Atlanta | 2024 | Lovett |
20 | Lawton | Sodemann | Atlanta | 2024 | Westminster |
9 | Walker | Stone | Atlanta | 2024 | North Atlanta |
31 | Justin | Wolfson | Atlanta | 2023 | North Springs |
Head Coach: Michael Shepherd
8.4.3